Book Cheap SriLankan Airlines Flights from United Arab Emirates at AED1,130*
Trending Cheap Flights from United Arab Emirates on SriLankan Airlines
Dubai (DXB)to
Colombo (CMB)Dubai (DXB)to
Colombo (CMB)Dubai (DXB)to
Colombo (CMB)Dubai (DXB)to
Colombo (CMB)Dubai (DXB)to
Colombo (CMB)Dubai (DXB)to
Kochi (COK)Abu Dhabi (AUH)to
Colombo (CMB)Abu Dhabi (AUH)to
Colombo (CMB)Dubai (DXB)to
Chennai (MAA)Dubai (DXB)to
Chennai (MAA)Dubai (DXB)to
Chennai (MAA)Dubai (DXB)to
Chennai (MAA)Dubai (DXB)to
Chennai (MAA)Dubai (DXB)to
Tiruchirappalli (TRZ)Dubai (DXB)to
Tiruchirappalli (TRZ)Dubai (DXB)to
Tiruchirappalli (TRZ)Dubai (DXB)to
Tiruchirappalli (TRZ)Dubai (DXB)to
Tiruchirappalli (TRZ)Dubai (DXB)to
Kuala Lumpur (KUL)Dubai (DXB)to
Bangkok (BKK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from United Arab Emirates to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDubai (DXB) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 02/27/2025 | From AED1,740* Seen: 22 hrs ago |
FromDubai (DXB) | ToColombo (CMB) | Round-trip / Economy | 01/30/2025 - 03/10/2025 | From AED1,740* Seen: 1 day ago |
FromDubai (DXB) | ToColombo (CMB) | Round-trip / Economy | 03/29/2025 - 05/15/2025 | From AED1,740* Seen: 2 days ago |
FromDubai (DXB) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 04/08/2025 | From AED1,740* Seen: 3 days ago |
FromDubai (DXB) | ToColombo (CMB) | Round-trip / Economy | 03/23/2025 - 04/24/2025 | From AED1,740* Seen: 3 days ago |
FromDubai (DXB) | ToKochi (COK) | Round-trip / Economy | 01/22/2025 - 05/07/2025 | From AED1,130* Seen: 3 days ago |
FromDubai (DXB) | ToKochi (COK) | Round-trip / Economy | 03/18/2025 - 03/25/2025 | From AED1,220* Seen: 2 days ago |
FromDubai (DXB) | ToKochi (COK) | Round-trip / Economy | 04/29/2025 - 06/01/2025 | From AED1,405* Seen: 2 days ago |
FromDubai (DXB) | ToKochi (COK) | Round-trip / Economy | 06/25/2025 - 07/31/2025 | From AED1,905* Seen: 2 days ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 02/03/2025 - 02/18/2025 | From AED1,505* Seen: 1 hour ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 03/27/2025 - 04/05/2025 | From AED1,505* Seen: 7 hrs ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 04/19/2025 - 05/20/2025 | From AED1,505* Seen: 2 days ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 03/28/2025 - 04/30/2025 | From AED1,505* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 04/08/2025 - 04/09/2025 | From AED1,525* Seen: 1 day ago |
FromDubai (DXB) | ToChennai (MAA) | Round-trip / Economy | 03/30/2025 - 05/05/2025 | From AED1,135* Seen: 1 day ago |
FromDubai (DXB) | ToChennai (MAA) | Round-trip / Economy | 03/24/2025 - 03/27/2025 | From AED1,150* Seen: 1 day ago |
FromDubai (DXB) | ToChennai (MAA) | Round-trip / Economy | 03/24/2025 - 03/29/2025 | From AED1,150* Seen: 1 day ago |
FromDubai (DXB) | ToChennai (MAA) | Round-trip / Economy | 03/24/2025 - 04/06/2025 | From AED1,150* Seen: 1 day ago |
FromDubai (DXB) | ToChennai (MAA) | Round-trip / Economy | 03/24/2025 - 04/09/2025 | From AED1,150* Seen: 1 day ago |
FromDubai (DXB) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 02/04/2025 - 02/06/2025 | From AED1,410* Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.