Book Cheap SriLankan Airlines Flights from Australia at AUD982*
Trending Cheap Flights from Australia on SriLankan Airlines
Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Australia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/19/2025 - 03/04/2025 | From AUD1,005* Seen: 14 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/19/2025 - 03/12/2025 | From AUD1,005* Seen: 14 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/19/2025 - 03/18/2025 | From AUD1,005* Seen: 14 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/26/2025 - 03/04/2025 | From AUD1,005* Seen: 14 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/26/2025 - 03/14/2025 | From AUD1,005* Seen: 14 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/15/2025 | From AUD1,003* Seen: 15 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/08/2025 | From AUD1,003* Seen: 15 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/09/2025 | From AUD1,003* Seen: 15 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/16/2025 | From AUD1,003* Seen: 15 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/22/2025 | From AUD1,003* Seen: 15 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 03/14/2025 - 05/09/2025 | From AUD1,681* Seen: 1 hour ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 03/22/2025 - 04/21/2025 | From AUD1,682* Seen: 4 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 03/23/2025 - 04/21/2025 | From AUD1,682* Seen: 11 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 03/17/2025 - 04/27/2025 | From AUD1,771* Seen: 21 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 03/02/2025 - 03/17/2025 | From AUD1,772* Seen: 15 hrs ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/27/2025 - 03/02/2025 | From AUD984* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/27/2025 - 03/03/2025 | From AUD984* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/27/2025 - 03/05/2025 | From AUD984* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/27/2025 - 03/06/2025 | From AUD984* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/27/2025 - 03/07/2025 | From AUD984* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.