SriLankan Airlines Flights from Jakarta at IDR5,120,700*
Explore Our Popular Cheap Flights from Jakarta
Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Mumbai (BOM)Jakarta (CGK)to
Mumbai (BOM)Jakarta (CGK)to
Chennai (MAA)Jakarta (CGK)to
Chennai (MAA)Jakarta (CGK)to
Chennai (MAA)Jakarta (CGK)to
Chennai (MAA)Jakarta (CGK)to
Delhi (DEL)Jakarta (CGK)to
Bangalore (BLR)Jakarta (CGK)to
Bangalore (BLR)Jakarta (CGK)to
Bangalore (BLR)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Explore Our Popular Cheap Flights from Jakarta
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 02/11/2025 - 03/04/2025 | From IDR7,358,700* Seen: 6 hrs ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 02/11/2025 - 03/08/2025 | From IDR7,358,700* Seen: 6 hrs ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 02/11/2025 - 03/11/2025 | From IDR7,358,700* Seen: 6 hrs ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 02/11/2025 - 02/13/2025 | From IDR7,358,700* Seen: 6 hrs ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 02/11/2025 - 02/18/2025 | From IDR7,358,700* Seen: 6 hrs ago |
FromJakarta (CGK) | ToChennai (MAA) | Round-trip / Economy | 12/18/2024 - 12/27/2024 | From IDR6,417,900* Seen: 22 hrs ago |
FromJakarta (CGK) | ToDelhi (DEL) | Round-trip / Economy | 05/04/2025 - 05/08/2025 | From IDR5,765,600* Seen: 1 day ago |
FromJakarta (CGK) | ToDoha (DOH) | Round-trip / Economy | 12/22/2024 - 01/17/2025 | From IDR12,423,700* Seen: 1 day ago |
FromJakarta (CGK) | ToDubai (DXB) | Round-trip / Economy | 12/22/2024 - 01/04/2025 | From IDR12,184,600* Seen: 2 days ago |
FromJakarta (CGK) | ToDubai (DXB) | Round-trip / Economy | 12/21/2024 - 01/04/2025 | From IDR12,522,900* Seen: 2 days ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/17/2024 - 12/25/2024 | From IDR15,703,100* Seen: 3 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/17/2024 - 01/02/2025 | From IDR15,703,100* Seen: 3 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/17/2024 - 01/11/2025 | From IDR15,703,100* Seen: 3 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/17/2024 - 01/15/2025 | From IDR15,703,100* Seen: 3 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/17/2024 - 01/06/2025 | From IDR15,703,100* Seen: 3 hrs ago |
FromJakarta (CGK) | ToDoha (DOH) | Round-trip / Economy | 12/22/2024 - 02/17/2025 | From IDR11,826,300* Seen: 2 days ago |
FromJakarta (CGK) | ToDammam (DMM) | Round-trip / Economy | 12/20/2024 - 01/21/2025 | From IDR14,641,300* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.