Book Cheap SriLankan Airlines Flights from India at INR13,987*
Trending Cheap Flights from India on SriLankan Airlines
Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 09/01/2025 - 09/10/2025 | From INR14,076* Seen: 3 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 06/05/2025 - 07/15/2025 | From INR14,062* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 11/15/2025 - 11/29/2025 | From INR14,080* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 09/17/2025 - 09/24/2025 | From INR14,080* Seen: 3 days ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 11/14/2025 - 11/16/2025 | From INR14,080* Seen: 3 days ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 09/02/2025 - 09/15/2025 | From INR19,010* Seen: 3 days ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/08/2025 - 03/15/2025 | From INR19,170* Seen: 7 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/08/2025 - 03/20/2025 | From INR19,170* Seen: 7 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/08/2025 - 03/25/2025 | From INR19,170* Seen: 7 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/08/2025 - 03/26/2025 | From INR19,170* Seen: 7 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/22/2025 - 04/24/2025 | From INR20,970* Seen: 3 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/22/2025 - 05/01/2025 | From INR20,970* Seen: 3 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/22/2025 - 05/06/2025 | From INR20,970* Seen: 3 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/22/2025 - 05/20/2025 | From INR20,970* Seen: 3 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/22/2025 - 05/21/2025 | From INR20,970* Seen: 3 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 04/22/2025 | From INR33,327* Seen: 8 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 05/10/2025 | From INR33,327* Seen: 8 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 05/20/2025 | From INR33,327* Seen: 8 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 04/21/2025 | From INR33,327* Seen: 8 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 05/03/2025 | From INR33,327* Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.