Book Cheap SriLankan Airlines Flights from India at INR13,906*
Trending Cheap Flights from India on SriLankan Airlines
Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 10/17/2025 - 10/24/2025 | From INR13,999* Seen: 2 days ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 09/19/2025 - 09/25/2025 | From INR13,999* Seen: 3 days ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 03/21/2025 - 03/21/2025 | From INR13,906* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 05/07/2025 - 05/10/2025 | From INR13,999* Seen: 2 days ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 02/04/2025 - 02/08/2025 | From INR13,917* Seen: 11 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/11/2025 - 01/16/2025 | From INR20,316* Seen: 23 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/12/2025 - 01/17/2025 | From INR20,447* Seen: 10 minutes ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/13/2025 - 01/17/2025 | From INR20,469* Seen: 7 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/07/2025 - 01/17/2025 | From INR20,536* Seen: 21 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/06/2025 - 01/24/2025 | From INR20,536* Seen: 1 day ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/06/2025 - 01/31/2025 | From INR20,536* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 04/17/2025 - 04/23/2025 | From INR18,935* Seen: 1 hour ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/14/2025 - 01/16/2025 | From INR20,316* Seen: 11 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 02/11/2025 - 03/13/2025 | From INR20,899* Seen: 12 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/29/2025 - 01/30/2025 | From INR21,020* Seen: 13 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 01/28/2025 | From INR21,020* Seen: 10 hrs ago |
FromKochi (COK) | ToColombo (CMB) | Round-trip / Economy | 04/26/2025 - 05/04/2025 | From INR25,461* Seen: 2 days ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 02/19/2025 - 02/22/2025 | From INR19,114* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 02/19/2025 - 02/25/2025 | From INR19,114* Seen: 1 day ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 02/19/2025 - 03/04/2025 | From INR19,114* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.