Flights from Colombo to India on SriLankan Airlines. Tickets from
Most Popular Flights from Colombo to India
Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Thiruvananthapuram (TRV)Colombo (CMB)to
Tiruchirappalli (TRZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Deals for Colombo to India Flights on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/11/2025 - 02/16/2025 | From LKR51,312* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/21/2024 - 12/29/2024 | From LKR51,312* Seen: 8 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/21/2024 - 12/28/2024 | From LKR51,312* Seen: 8 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/26/2024 - 12/27/2024 | From LKR51,612* Seen: 12 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/26/2024 - 12/31/2024 | From LKR51,612* Seen: 12 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/01/2025 - 01/09/2025 | From LKR79,737* Seen: 11 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/28/2025 - 01/30/2025 | From LKR79,737* Seen: 2 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/28/2025 - 01/29/2025 | From LKR79,737* Seen: 2 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/28/2025 - 01/31/2025 | From LKR79,737* Seen: 2 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/28/2025 - 02/03/2025 | From LKR79,737* Seen: 2 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/27/2024 - 01/25/2025 | From LKR70,214* Seen: 11 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/13/2024 - 01/03/2025 | From LKR70,214* Seen: 1 hour ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/06/2024 - 12/13/2024 | From LKR70,214* Seen: 1 hour ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/20/2024 - 01/03/2025 | From LKR70,214* Seen: 3 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/20/2024 - 01/17/2025 | From LKR70,214* Seen: 3 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 12/26/2024 - 12/29/2024 | From LKR137,399* Seen: 12 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 12/26/2024 - 01/19/2025 | From LKR137,399* Seen: 12 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 12/26/2024 - 01/08/2025 | From LKR137,399* Seen: 12 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 12/26/2024 - 01/11/2025 | From LKR137,399* Seen: 12 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 12/26/2024 - 01/16/2025 | From LKR137,399* Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.