Flights from Colombo to India on SriLankan Airlines. Tickets from LKR51,340*
Most Popular Flights from Colombo to India
Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Bangalore (BLR)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Mumbai (BOM)Colombo (CMB)to
Mumbai (BOM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Deals for Colombo to India Flights on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/01/2025 - 02/12/2025 | From LKR51,029* Seen: 11 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/09/2025 - 02/16/2025 | From LKR51,029* Seen: 4 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/25/2024 - 01/08/2025 | From LKR51,029* Seen: 3 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 07/10/2025 - 07/19/2025 | From LKR79,071* Seen: 23 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/16/2025 - 01/22/2025 | From LKR79,371* Seen: 4 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/16/2025 - 01/18/2025 | From LKR79,371* Seen: 4 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/16/2025 - 01/21/2025 | From LKR79,371* Seen: 4 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 01/16/2025 - 01/26/2025 | From LKR79,371* Seen: 4 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 03/31/2025 - 04/04/2025 | From LKR51,340* Seen: 3 days ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 04/02/2025 - 04/06/2025 | From LKR51,340* Seen: 3 days ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/26/2024 - 01/14/2025 | From LKR75,799* Seen: 4 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/26/2024 - 01/25/2025 | From LKR75,799* Seen: 4 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/26/2024 - 01/16/2025 | From LKR75,799* Seen: 4 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/26/2024 - 01/24/2025 | From LKR75,799* Seen: 4 hrs ago |
FromColombo (CMB) | ToBangalore (BLR) | Round-trip / Economy | 12/26/2024 - 01/21/2025 | From LKR75,799* Seen: 4 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 01/25/2025 - 01/26/2025 | From LKR136,812* Seen: 5 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 01/25/2025 - 01/27/2025 | From LKR136,812* Seen: 5 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 01/25/2025 - 02/01/2025 | From LKR136,812* Seen: 5 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 01/25/2025 - 02/03/2025 | From LKR136,812* Seen: 5 hrs ago |
FromColombo (CMB) | ToMumbai (BOM) | Round-trip / Economy | 01/25/2025 - 02/08/2025 | From LKR136,812* Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.