Book Cheap SriLankan Airlines Flights from New Zealand at NZD1,468*
Trending Cheap Flights from New Zealand on SriLankan Airlines
Auckland (AKL)to
Colombo (CMB)Auckland (AKL)to
Colombo (CMB)Auckland (AKL)to
Colombo (CMB)Auckland (AKL)to
Colombo (CMB)Auckland (AKL)to
Colombo (CMB)Wellington (WLG)to
Colombo (CMB)Wellington (WLG)to
Colombo (CMB)Wellington (WLG)to
Colombo (CMB)Wellington (WLG)to
Colombo (CMB)Wellington (WLG)to
Colombo (CMB)Auckland (AKL)to
Karachi (KHI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from New Zealand to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAuckland (AKL) | ToColombo (CMB) | Round-trip / Economy | 03/17/2025 - 03/18/2025 | From NZD1,468* Seen: 1 day ago |
FromAuckland (AKL) | ToColombo (CMB) | Round-trip / Economy | 03/17/2025 - 03/19/2025 | From NZD1,468* Seen: 1 day ago |
FromAuckland (AKL) | ToColombo (CMB) | Round-trip / Economy | 03/17/2025 - 03/21/2025 | From NZD1,468* Seen: 1 day ago |
FromAuckland (AKL) | ToColombo (CMB) | Round-trip / Economy | 03/17/2025 - 03/22/2025 | From NZD1,468* Seen: 1 day ago |
FromAuckland (AKL) | ToColombo (CMB) | Round-trip / Economy | 03/17/2025 - 03/23/2025 | From NZD1,468* Seen: 1 day ago |
FromWellington (WLG) | ToColombo (CMB) | Round-trip / Economy | 02/09/2025 - 02/22/2025 | From NZD1,479* Seen: 1 day ago |
FromWellington (WLG) | ToColombo (CMB) | Round-trip / Economy | 02/09/2025 - 02/28/2025 | From NZD1,479* Seen: 1 day ago |
FromWellington (WLG) | ToColombo (CMB) | Round-trip / Economy | 02/09/2025 - 03/02/2025 | From NZD1,479* Seen: 1 day ago |
FromWellington (WLG) | ToColombo (CMB) | Round-trip / Economy | 02/09/2025 - 03/04/2025 | From NZD1,479* Seen: 1 day ago |
FromWellington (WLG) | ToColombo (CMB) | Round-trip / Economy | 02/09/2025 - 03/08/2025 | From NZD1,479* Seen: 1 day ago |
FromAuckland (AKL) | ToLahore (LHE) | Round-trip / Economy | 03/26/2025 - 04/24/2025 | From NZD1,804* Seen: 3 days ago |
FromAuckland (AKL) | ToLahore (LHE) | Round-trip / Economy | 03/21/2025 - 04/30/2025 | From NZD1,812* Seen: 2 days ago |
FromAuckland (AKL) | ToLahore (LHE) | Round-trip / Economy | 03/26/2025 - 04/25/2025 | From NZD1,804* Seen: 3 days ago |
FromAuckland (AKL) | ToKochi (COK) | Round-trip / Economy | 01/24/2025 - 02/06/2025 | From NZD2,872* Seen: 10 hrs ago |
FromChristchurch (CHC) | ToColombo (CMB) | Round-trip / Economy | 03/26/2025 - 04/24/2025 | From NZD1,559* Seen: 1 day ago |
FromChristchurch (CHC) | ToColombo (CMB) | Round-trip / Economy | 06/01/2025 - 06/27/2025 | From NZD1,666* Seen: 8 hrs ago |
FromChristchurch (CHC) | ToColombo (CMB) | Round-trip / Economy | 05/02/2025 - 05/30/2025 | From NZD1,666* Seen: 1 day ago |
FromChristchurch (CHC) | ToColombo (CMB) | Round-trip / Economy | 05/29/2025 - 06/25/2025 | From NZD1,788* Seen: 9 hrs ago |
FromChristchurch (CHC) | ToColombo (CMB) | Round-trip / Economy | 04/02/2025 - 04/30/2025 | From NZD1,898* Seen: 1 day ago |
FromAuckland (AKL) | ToKarachi (KHI) | Round-trip / Economy | 03/26/2025 - 04/19/2025 | From NZD1,807* Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.