Book Cheap SriLankan Airlines Flights from Pakistan at PKR121,853*
Trending Cheap Flights from Pakistan on SriLankan Airlines
Lahore (LHE)to
Kuala Lumpur (KUL)Lahore (LHE)to
Kuala Lumpur (KUL)Lahore (LHE)to
Kuala Lumpur (KUL)Lahore (LHE)to
Kuala Lumpur (KUL)Lahore (LHE)to
Kuala Lumpur (KUL)Karachi (KHI)to
Colombo (CMB)Karachi (KHI)to
Colombo (CMB)Karachi (KHI)to
Colombo (CMB)Karachi (KHI)to
Colombo (CMB)Lahore (LHE)to
Colombo (CMB)Lahore (LHE)to
Colombo (CMB)Lahore (LHE)to
Colombo (CMB)Lahore (LHE)to
Colombo (CMB)Karachi (KHI)to
Colombo (CMB)Lahore (LHE)to
Colombo (CMB)Karachi (KHI)to
Kuala Lumpur (KUL)Karachi (KHI)to
Kuala Lumpur (KUL)Karachi (KHI)to
Kuala Lumpur (KUL)Karachi (KHI)to
Kuala Lumpur (KUL)Karachi (KHI)to
Kuala Lumpur (KUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Pakistan to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKarachi (KHI) | ToColombo (CMB) | Round-trip / Economy | 04/18/2025 - 04/27/2025 | From PKR162,984* Seen: 1 day ago |
FromKarachi (KHI) | ToColombo (CMB) | Round-trip / Economy | 12/30/2024 - 01/10/2025 | From PKR162,714* Seen: 2 days ago |
FromKarachi (KHI) | ToColombo (CMB) | Round-trip / Economy | 01/23/2025 - 02/25/2025 | From PKR180,804* Seen: 1 day ago |
FromKarachi (KHI) | ToColombo (CMB) | Round-trip / Economy | 12/30/2024 - 01/06/2025 | From PKR180,995* Seen: 3 days ago |
FromLahore (LHE) | ToColombo (CMB) | Round-trip / Economy | 12/29/2024 - 01/05/2025 | From PKR224,135* Seen: 1 day ago |
FromLahore (LHE) | ToColombo (CMB) | Round-trip / Economy | 02/13/2025 - 02/18/2025 | From PKR224,695* Seen: 1 day ago |
FromLahore (LHE) | ToColombo (CMB) | Round-trip / Economy | 02/13/2025 - 02/20/2025 | From PKR224,695* Seen: 1 day ago |
FromLahore (LHE) | ToColombo (CMB) | Round-trip / Economy | 02/13/2025 - 02/24/2025 | From PKR224,695* Seen: 1 day ago |
FromLahore (LHE) | ToColombo (CMB) | Round-trip / Economy | 02/13/2025 - 03/03/2025 | From PKR224,695* Seen: 1 day ago |
FromLahore (LHE) | ToKuala Lumpur (KUL) | Round-trip / Economy | 02/24/2025 - 03/04/2025 | From PKR121,853* Seen: 21 hrs ago |
FromLahore (LHE) | ToKuala Lumpur (KUL) | Round-trip / Economy | 01/14/2025 - 02/01/2025 | From PKR128,365* Seen: 1 day ago |
FromLahore (LHE) | ToKuala Lumpur (KUL) | Round-trip / Economy | 01/14/2025 - 01/21/2025 | From PKR135,045* Seen: 1 day ago |
FromLahore (LHE) | ToKuala Lumpur (KUL) | Round-trip / Economy | 12/29/2024 - 01/06/2025 | From PKR138,303* Seen: 15 hrs ago |
FromLahore (LHE) | ToKuala Lumpur (KUL) | Round-trip / Economy | 12/29/2024 - 01/04/2025 | From PKR148,053* Seen: 16 hrs ago |
FromKarachi (KHI) | ToKuala Lumpur (KUL) | Round-trip / Economy | 01/05/2025 - 01/15/2025 | From PKR134,513* Seen: 1 day ago |
FromKarachi (KHI) | ToKuala Lumpur (KUL) | Round-trip / Economy | 01/06/2025 - 01/17/2025 | From PKR134,513* Seen: 1 day ago |
FromLahore (LHE) | ToBangkok (BKK) | Round-trip / Economy | 02/06/2025 - 02/20/2025 | From PKR180,294* Seen: 3 days ago |
FromLahore (LHE) | ToBangkok (BKK) | Round-trip / Economy | 12/29/2024 - 01/21/2025 | From PKR187,774* Seen: 2 days ago |
FromLahore (LHE) | ToJakarta (CGK) | Round-trip / Economy | 01/16/2025 - 01/31/2025 | From PKR163,266* Seen: 3 days ago |
FromLahore (LHE) | ToMale (MLE) | Round-trip / Economy | 12/29/2024 - 01/05/2025 | From PKR156,396* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.