SriLankan Airlines Flights from Abu Dhabi at AED 1,255*
Explore Our Popular Cheap Flights from Abu Dhabi
Abu Dhabi (AUH)to
Colombo (CMB)Abu Dhabi (AUH)to
Colombo (CMB)Abu Dhabi (AUH)to
Colombo (CMB)Abu Dhabi (AUH)to
Colombo (CMB)Abu Dhabi (AUH)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Explore Our Popular Cheap Flights from Abu Dhabi
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 03/28/2025 - 05/11/2025 | From AED 1,435* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 02/09/2025 - 02/26/2025 | From AED 1,435* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 02/13/2025 - 03/01/2025 | From AED 1,435* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 03/15/2025 - 03/23/2025 | From AED 1,435* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 02/01/2025 - 03/15/2025 | From AED 1,625* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToColombo (CMB) | Round-trip / Economy | 03/14/2025 - 04/15/2025 | From AED 1,505* Seen: 17 hrs ago |
FromAbu Dhabi (AUH) | ToChennai (MAA) | Round-trip / Economy | 02/12/2025 - 02/19/2025 | From AED 1,255* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToChennai (MAA) | Round-trip / Economy | 07/04/2025 - 08/17/2025 | From AED 1,735* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToMadurai (IXM) | Round-trip / Economy | 02/14/2025 - 02/17/2025 | From AED 1,375* Seen: 3 days ago |
FromAbu Dhabi (AUH) | ToBangkok (BKK) | Round-trip / Economy | 03/11/2025 - 03/12/2025 | From AED 2,215* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToBangkok (BKK) | Round-trip / Economy | 03/11/2025 - 03/18/2025 | From AED 2,215* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToBangkok (BKK) | Round-trip / Economy | 03/11/2025 - 03/19/2025 | From AED 2,215* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToBangkok (BKK) | Round-trip / Economy | 03/11/2025 - 03/21/2025 | From AED 2,215* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToBangkok (BKK) | Round-trip / Economy | 03/11/2025 - 04/02/2025 | From AED 2,215* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToKochi (COK) | Round-trip / Economy | 02/07/2025 - 02/14/2025 | From AED 1,255* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToJakarta (CGK) | Round-trip / Economy | 02/18/2025 - 03/03/2025 | From AED 2,495* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToJakarta (CGK) | Round-trip / Economy | 02/21/2025 - 03/04/2025 | From AED 2,515* Seen: 15 hrs ago |
FromAbu Dhabi (AUH) | ToJakarta (CGK) | Round-trip / Economy | 02/21/2025 - 03/11/2025 | From AED 2,515* Seen: 15 hrs ago |
FromAbu Dhabi (AUH) | ToJakarta (CGK) | Round-trip / Economy | 02/21/2025 - 02/25/2025 | From AED 2,515* Seen: 15 hrs ago |
FromAbu Dhabi (AUH) | ToJakarta (CGK) | Round-trip / Economy | 02/21/2025 - 03/18/2025 | From AED 2,515* Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.