SriLankan Airlines Cheap Flights to Abu Dhabi from INR 23,037*
Popular SriLankan Airlines Flight Deals to Abu Dhabi
Colombo (CMB)to
Abu Dhabi (AUH)Colombo (CMB)to
Abu Dhabi (AUH)Colombo (CMB)to
Abu Dhabi (AUH)Colombo (CMB)to
Abu Dhabi (AUH)Colombo (CMB)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)Chennai (MAA)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)Madurai (IXM)to
Abu Dhabi (AUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular SriLankan Airlines Flight Deals to Abu Dhabi
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/07/2025 - 03/11/2025 | From LKR 99,986* Seen: 7 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/07/2025 - 03/14/2025 | From LKR 99,986* Seen: 7 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/07/2025 - 03/18/2025 | From LKR 99,986* Seen: 7 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/07/2025 - 03/25/2025 | From LKR 99,986* Seen: 7 hrs ago |
FromColombo (CMB) | ToAbu Dhabi (AUH) | Round-trip / Economy | 03/11/2025 - 03/14/2025 | From LKR 99,986* Seen: 3 hrs ago |
FromTiruchirappalli (TRZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 04/19/2025 - 06/07/2025 | From INR 31,431* Seen: 2 days ago |
FromMadurai (IXM) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/29/2025 - 01/31/2025 | From INR 31,726* Seen: 1 day ago |
FromMadurai (IXM) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/29/2025 - 02/04/2025 | From INR 31,726* Seen: 1 day ago |
FromMadurai (IXM) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/29/2025 - 02/07/2025 | From INR 31,726* Seen: 1 day ago |
FromMadurai (IXM) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/29/2025 - 02/18/2025 | From INR 31,726* Seen: 1 day ago |
FromMadurai (IXM) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/29/2025 - 02/25/2025 | From INR 31,726* Seen: 1 day ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 01/29/2025 - 02/14/2025 | From INR 27,940* Seen: 6 hrs ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 02/13/2025 - 02/14/2025 | From INR 27,940* Seen: 5 hrs ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 02/12/2025 - 02/18/2025 | From INR 27,940* Seen: 5 hrs ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 02/12/2025 - 02/19/2025 | From INR 27,940* Seen: 5 hrs ago |
FromChennai (MAA) | ToAbu Dhabi (AUH) | Round-trip / Economy | 02/12/2025 - 02/25/2025 | From INR 27,940* Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.