Book Cheap SriLankan Airlines Flights to Japan at
Tickets for Our Most Popular Flights to Japan
Colombo (CMB)to
Tokyo (NRT)Colombo (CMB)to
Tokyo (NRT)Colombo (CMB)to
Tokyo (NRT)Colombo (CMB)to
Tokyo (NRT)Colombo (CMB)to
Tokyo (NRT)Chennai (MAA)to
Tokyo (NRT)Chennai (MAA)to
Tokyo (NRT)Lahore (LHE)to
Tokyo (NRT)Male (MLE)to
Tokyo (NRT)Male (MLE)to
Tokyo (NRT)Male (MLE)to
Tokyo (NRT)Male (MLE)to
Tokyo (NRT)Male (MLE)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (NRT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Japan with Most Searches on SriLankan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 01/04/2025 | From LKR 239,247* Seen: 3 hrs ago |
FromColombo (CMB) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 01/02/2025 | From LKR 239,247* Seen: 3 hrs ago |
FromColombo (CMB) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 01/05/2025 | From LKR 239,247* Seen: 3 hrs ago |
FromColombo (CMB) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 12/08/2024 | From LKR 243,649* Seen: 3 hrs ago |
FromColombo (CMB) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 12/10/2024 | From LKR 246,047* Seen: 3 hrs ago |
FromChennai (MAA) | ToTokyo (NRT) | Round-trip / Economy | 03/29/2025 - 04/06/2025 | From INR 65,141* Seen: 14 hrs ago |
FromChennai (MAA) | ToTokyo (NRT) | Round-trip / Economy | 12/20/2024 - 12/31/2024 | From INR 73,879* Seen: 1 day ago |
FromMale (MLE) | ToTokyo (NRT) | Round-trip / Economy | 12/14/2024 - 01/04/2025 | From USD 1,013* Seen: 4 hrs ago |
FromMale (MLE) | ToTokyo (NRT) | Round-trip / Economy | 12/14/2024 - 01/05/2025 | From USD 1,013* Seen: 4 hrs ago |
FromMale (MLE) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 01/02/2025 | From USD 1,013* Seen: 3 hrs ago |
FromMale (MLE) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 01/04/2025 | From USD 1,013* Seen: 3 hrs ago |
FromMale (MLE) | ToTokyo (NRT) | Round-trip / Economy | 12/07/2024 - 01/05/2025 | From USD 1,013* Seen: 3 hrs ago |
FromChennai (MAA) | ToTokyo (NRT) | Round-trip / Economy | 12/21/2024 - 12/31/2024 | From INR 73,879* Seen: 1 day ago |
FromMumbai (BOM) | ToTokyo (NRT) | Round-trip / Economy | 05/17/2025 - 05/31/2025 | From INR 64,651* Seen: 16 hrs ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 12/06/2024 - 12/08/2024 | From AED 3,980* Seen: 1 day ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 12/08/2024 - 12/10/2024 | From AED 3,980* Seen: 13 hrs ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 12/06/2024 - 12/10/2024 | From AED 4,010* Seen: 1 day ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 12/17/2024 - 01/16/2025 | From AED 4,010* Seen: 1 hour ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 12/08/2024 - 01/07/2025 | From AED 4,010* Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.