SriLankan Airlines Flights from Sydney at
Explore Our Popular Cheap Flights from Sydney
Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Lahore (LHE)Sydney (SYD)to
Mumbai (BOM)Sydney (SYD)to
Mumbai (BOM)Sydney (SYD)to
Mumbai (BOM)Sydney (SYD)to
Mumbai (BOM)Sydney (SYD)to
Mumbai (BOM)Sydney (SYD)to
London (LHR)Sydney (SYD)to
London (LHR)Sydney (SYD)to
London (LHR)Sydney (SYD)to
London (LHR)Sydney (SYD)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Explore Our Popular Cheap Flights from Sydney
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/22/2025 | From AUD998* Seen: 14 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/25/2025 - 03/22/2025 | From AUD998* Seen: 12 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/21/2025 - 03/22/2025 | From AUD998* Seen: 12 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/16/2025 | From AUD1,138* Seen: 14 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/25/2025 | From AUD1,138* Seen: 14 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 02/24/2025 - 03/09/2025 | From AUD1,686* Seen: 14 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 02/24/2025 - 03/18/2025 | From AUD1,686* Seen: 14 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 02/24/2025 - 03/20/2025 | From AUD1,686* Seen: 14 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 02/26/2025 - 03/17/2025 | From AUD1,686* Seen: 12 hrs ago |
FromSydney (SYD) | ToLahore (LHE) | Round-trip / Economy | 02/26/2025 - 03/18/2025 | From AUD1,686* Seen: 12 hrs ago |
FromSydney (SYD) | ToMumbai (BOM) | Round-trip / Economy | 02/18/2025 - 03/14/2025 | From AUD993* Seen: 15 hrs ago |
FromSydney (SYD) | ToMumbai (BOM) | Round-trip / Economy | 02/18/2025 - 03/17/2025 | From AUD993* Seen: 15 hrs ago |
FromSydney (SYD) | ToMumbai (BOM) | Round-trip / Economy | 02/28/2025 - 03/14/2025 | From AUD993* Seen: 12 hrs ago |
FromSydney (SYD) | ToMumbai (BOM) | Round-trip / Economy | 02/28/2025 - 03/15/2025 | From AUD993* Seen: 12 hrs ago |
FromSydney (SYD) | ToMumbai (BOM) | Round-trip / Economy | 02/28/2025 - 03/17/2025 | From AUD993* Seen: 12 hrs ago |
FromSydney (SYD) | ToKarachi (KHI) | Round-trip / Economy | 05/23/2025 - 06/20/2025 | From AUD1,685* Seen: 3 days ago |
FromSydney (SYD) | ToLondon (LHR) | Round-trip / Economy | 02/18/2025 - 03/16/2025 | From AUD1,843* Seen: 15 hrs ago |
FromSydney (SYD) | ToLondon (LHR) | Round-trip / Economy | 03/01/2025 - 03/14/2025 | From AUD1,843* Seen: 15 hrs ago |
FromSydney (SYD) | ToLondon (LHR) | Round-trip / Economy | 03/01/2025 - 03/16/2025 | From AUD1,843* Seen: 15 hrs ago |
FromSydney (SYD) | ToLondon (LHR) | Round-trip / Economy | 02/28/2025 - 03/13/2025 | From AUD1,843* Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.