SriLankan Airlines Flights from Kochi at INR19,726*
Explore Our Popular Cheap Flights from Kochi
Kochi (COK)to
Colombo (CMB)Kochi (COK)to
Colombo (CMB)Kochi (COK)to
Colombo (CMB)Kochi (COK)to
Colombo (CMB)Kochi (COK)to
Colombo (CMB)Kochi (COK)to
Sydney (SYD)Kochi (COK)to
Sydney (SYD)Kochi (COK)to
Sydney (SYD)Kochi (COK)to
Sydney (SYD)Kochi (COK)to
Sydney (SYD)Kochi (COK)to
Doha (DOH)Kochi (COK)to
London (LHR)Kochi (COK)to
London (LHR)Kochi (COK)to
London (LHR)Kochi (COK)to
London (LHR)Kochi (COK)to
London (LHR)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Explore Our Popular Cheap Flights from Kochi
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKochi (COK) | ToColombo (CMB) | Round-trip / Economy | 07/16/2025 - 07/29/2025 | From INR25,524* Seen: 2 days ago |
FromKochi (COK) | ToColombo (CMB) | Round-trip / Economy | 08/09/2025 - 08/12/2025 | From INR25,519* Seen: 3 days ago |
FromKochi (COK) | ToColombo (CMB) | Round-trip / Economy | 02/04/2025 - 02/09/2025 | From INR26,823* Seen: 5 hrs ago |
FromKochi (COK) | ToColombo (CMB) | Round-trip / Economy | 02/01/2025 - 02/09/2025 | From INR26,823* Seen: 18 hrs ago |
FromKochi (COK) | ToColombo (CMB) | Round-trip / Economy | 03/13/2025 - 03/14/2025 | From INR27,915* Seen: 13 hrs ago |
FromKochi (COK) | ToSydney (SYD) | Round-trip / Economy | 02/27/2025 - 02/28/2025 | From INR82,525* Seen: 2 days ago |
FromKochi (COK) | ToSydney (SYD) | Round-trip / Economy | 02/27/2025 - 03/02/2025 | From INR82,525* Seen: 2 days ago |
FromKochi (COK) | ToSydney (SYD) | Round-trip / Economy | 02/27/2025 - 03/09/2025 | From INR82,525* Seen: 2 days ago |
FromKochi (COK) | ToSydney (SYD) | Round-trip / Economy | 02/27/2025 - 03/16/2025 | From INR82,525* Seen: 2 days ago |
FromKochi (COK) | ToSydney (SYD) | Round-trip / Economy | 02/27/2025 - 03/18/2025 | From INR82,525* Seen: 2 days ago |
FromKochi (COK) | ToLondon (LHR) | Round-trip / Economy | 02/04/2025 - 02/08/2025 | From INR83,873* Seen: 5 hrs ago |
FromKochi (COK) | ToLondon (LHR) | Round-trip / Economy | 02/01/2025 - 02/08/2025 | From INR83,873* Seen: 18 hrs ago |
FromKochi (COK) | ToLondon (LHR) | Round-trip / Economy | 02/04/2025 - 02/07/2025 | From INR86,467* Seen: 5 hrs ago |
FromKochi (COK) | ToLondon (LHR) | Round-trip / Economy | 02/01/2025 - 02/07/2025 | From INR86,467* Seen: 18 hrs ago |
FromKochi (COK) | ToLondon (LHR) | Round-trip / Economy | 03/13/2025 - 03/15/2025 | From INR88,525* Seen: 13 hrs ago |
FromKochi (COK) | ToMelbourne (MEL) | Round-trip / Economy | 04/08/2025 - 04/12/2025 | From INR80,022* Seen: 13 hrs ago |
FromKochi (COK) | ToMelbourne (MEL) | Round-trip / Economy | 04/08/2025 - 04/17/2025 | From INR80,022* Seen: 13 hrs ago |
FromKochi (COK) | ToMelbourne (MEL) | Round-trip / Economy | 04/08/2025 - 04/22/2025 | From INR80,022* Seen: 13 hrs ago |
FromKochi (COK) | ToMelbourne (MEL) | Round-trip / Economy | 04/08/2025 - 04/23/2025 | From INR80,022* Seen: 13 hrs ago |
FromKochi (COK) | ToMelbourne (MEL) | Round-trip / Economy | 04/08/2025 - 05/07/2025 | From INR80,022* Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.