Book Cheap SriLankan Airlines Flights from Australia at AUD 981*
Trending Cheap Flights from Australia on SriLankan Airlines
Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Melbourne (MEL)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Sydney (SYD)to
Colombo (CMB)Melbourne (MEL)to
Bangalore (BLR)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Mumbai (BOM)Melbourne (MEL)to
Delhi (DEL)Melbourne (MEL)to
Delhi (DEL)Melbourne (MEL)to
Bangalore (BLR)Melbourne (MEL)to
Bangalore (BLR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Australia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/22/2025 - 03/15/2025 | From AUD 1,001* Seen: 14 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/22/2025 - 03/22/2025 | From AUD 1,001* Seen: 14 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/18/2025 - 03/16/2025 | From AUD 999* Seen: 11 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/21/2025 - 03/23/2025 | From AUD 999* Seen: 3 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/21/2025 - 03/16/2025 | From AUD 999* Seen: 3 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/23/2025 - 03/23/2025 | From AUD 999* Seen: 1 hour ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/24/2025 - 03/22/2025 | From AUD 1,001* Seen: 11 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/26/2025 - 03/15/2025 | From AUD 1,001* Seen: 4 hrs ago |
FromMelbourne (MEL) | ToColombo (CMB) | Round-trip / Economy | 02/26/2025 - 03/22/2025 | From AUD 1,001* Seen: 4 hrs ago |
FromSydney (SYD) | ToColombo (CMB) | Round-trip / Economy | 02/10/2025 - 03/16/2025 | From AUD 998* Seen: 18 hrs ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/18/2025 - 03/20/2025 | From AUD 983* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/12/2025 - 03/09/2025 | From AUD 983* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 02/12/2025 - 03/11/2025 | From AUD 983* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 03/05/2025 - 03/09/2025 | From AUD 983* Seen: 1 day ago |
FromMelbourne (MEL) | ToMumbai (BOM) | Round-trip / Economy | 03/05/2025 - 03/17/2025 | From AUD 983* Seen: 1 day ago |
FromMelbourne (MEL) | ToDelhi (DEL) | Round-trip / Economy | 03/17/2025 - 04/14/2025 | From AUD 1,103* Seen: 1 day ago |
FromMelbourne (MEL) | ToDelhi (DEL) | Round-trip / Economy | 03/17/2025 - 04/13/2025 | From AUD 1,175* Seen: 1 day ago |
FromMelbourne (MEL) | ToDelhi (DEL) | Round-trip / Economy | 03/17/2025 - 04/16/2025 | From AUD 1,175* Seen: 1 day ago |
FromMelbourne (MEL) | ToDelhi (DEL) | Round-trip / Economy | 03/17/2025 - 04/07/2025 | From AUD 1,175* Seen: 1 day ago |
FromMelbourne (MEL) | ToDelhi (DEL) | Round-trip / Economy | 03/17/2025 - 04/11/2025 | From AUD 1,175* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.