Book Cheap SriLankan Airlines Flights from India at INR 13,910*
Trending Cheap Flights from India on SriLankan Airlines
Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Mumbai (BOM)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 02/14/2025 - 02/24/2025 | From INR 13,910* Seen: 9 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/31/2025 - 02/04/2025 | From INR 13,910* Seen: 5 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 02/15/2025 - 02/22/2025 | From INR 13,910* Seen: 3 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/10/2025 - 01/15/2025 | From INR 13,910* Seen: 2 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 03/20/2025 - 03/29/2025 | From INR 13,910* Seen: 50 minutes ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/29/2025 - 01/31/2025 | From INR 21,237* Seen: 6 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/07/2025 - 01/17/2025 | From INR 21,237* Seen: 18 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 01/30/2025 | From INR 20,309* Seen: 3 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/29/2025 - 01/30/2025 | From INR 20,309* Seen: 6 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/18/2025 - 01/30/2025 | From INR 20,309* Seen: 17 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 01/30/2025 | From INR 20,309* Seen: 17 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 01/18/2025 - 01/21/2025 | From INR 20,309* Seen: 17 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 01/27/2025 | From INR 21,237* Seen: 3 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 01/24/2025 | From INR 21,237* Seen: 3 hrs ago |
FromMumbai (BOM) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 01/31/2025 | From INR 21,237* Seen: 3 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 02/12/2025 | From INR 19,107* Seen: 5 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 02/14/2025 | From INR 19,107* Seen: 5 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 02/08/2025 - 02/21/2025 | From INR 19,107* Seen: 5 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 01/28/2025 - 02/05/2025 | From INR 19,107* Seen: 6 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 01/31/2025 - 02/04/2025 | From INR 19,107* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.