Book Cheap SriLankan Airlines Flights from India at INR 13,975*
Trending Cheap Flights from India on SriLankan Airlines
Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Chennai (MAA)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Bangalore (BLR)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Delhi (DEL)to
Colombo (CMB)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)Chennai (MAA)to
Doha (DOH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/22/2025 - 02/26/2025 | From INR 13,975* Seen: 1 day ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/26/2025 - 01/30/2025 | From INR 13,991* Seen: 12 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 02/03/2025 - 02/08/2025 | From INR 13,991* Seen: 1 hour ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 01/24/2025 - 01/27/2025 | From INR 13,991* Seen: 17 hrs ago |
FromChennai (MAA) | ToColombo (CMB) | Round-trip / Economy | 07/01/2025 - 07/06/2025 | From INR 14,064* Seen: 2 days ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 09/02/2025 - 09/15/2025 | From INR 19,010* Seen: 11 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/13/2025 - 03/18/2025 | From INR 19,189* Seen: 14 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/13/2025 - 03/27/2025 | From INR 19,189* Seen: 14 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/13/2025 - 04/02/2025 | From INR 19,189* Seen: 14 hrs ago |
FromBangalore (BLR) | ToColombo (CMB) | Round-trip / Economy | 03/13/2025 - 04/05/2025 | From INR 19,189* Seen: 14 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/08/2025 - 04/10/2025 | From INR 20,974* Seen: 14 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/08/2025 - 05/08/2025 | From INR 20,974* Seen: 14 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/08/2025 - 04/15/2025 | From INR 20,974* Seen: 14 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/08/2025 - 04/16/2025 | From INR 20,974* Seen: 14 hrs ago |
FromDelhi (DEL) | ToColombo (CMB) | Round-trip / Economy | 04/08/2025 - 04/23/2025 | From INR 20,974* Seen: 14 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 04/21/2025 | From INR 33,361* Seen: 19 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 04/22/2025 | From INR 33,361* Seen: 19 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 05/03/2025 | From INR 33,361* Seen: 19 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 05/09/2025 | From INR 33,361* Seen: 19 hrs ago |
FromChennai (MAA) | ToDoha (DOH) | Round-trip / Economy | 04/20/2025 - 05/10/2025 | From INR 33,361* Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.