SriLankan Airlines Flights from Jakarta at
Explore Our Popular Cheap Flights from Jakarta
Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Colombo (CMB)Jakarta (CGK)to
Bangalore (BLR)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)Jakarta (CGK)to
Riyadh (RUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Explore Our Popular Cheap Flights from Jakarta
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 12/12/2024 - 12/19/2024 | From IDR 7,364,500* Seen: 2 days ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 12/12/2024 - 12/20/2024 | From IDR 7,364,500* Seen: 2 days ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 12/12/2024 - 12/23/2024 | From IDR 7,364,500* Seen: 2 days ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 12/12/2024 - 12/26/2024 | From IDR 7,364,500* Seen: 2 days ago |
FromJakarta (CGK) | ToColombo (CMB) | Round-trip / Economy | 12/12/2024 - 12/29/2024 | From IDR 7,364,500* Seen: 2 days ago |
FromJakarta (CGK) | ToDelhi (DEL) | Round-trip / Economy | 12/13/2024 - 01/10/2025 | From IDR 5,458,500* Seen: 3 days ago |
FromJakarta (CGK) | ToChennai (MAA) | Round-trip / Economy | 01/04/2025 - 01/21/2025 | From IDR 5,827,300* Seen: 13 hrs ago |
FromJakarta (CGK) | ToDubai (DXB) | Round-trip / Economy | 12/29/2024 - 01/04/2025 | From IDR 10,716,700* Seen: 2 days ago |
FromJakarta (CGK) | ToAbu Dhabi (AUH) | Round-trip / Economy | 12/23/2024 - 01/11/2025 | From IDR 10,103,800* Seen: 3 days ago |
FromJakarta (CGK) | ToBangalore (BLR) | Round-trip / Economy | 12/13/2024 - 01/12/2025 | From IDR 7,204,300* Seen: 10 hrs ago |
FromJakarta (CGK) | ToBangalore (BLR) | Round-trip / Economy | 12/13/2024 - 01/11/2025 | From IDR 7,794,300* Seen: 10 hrs ago |
FromJakarta (CGK) | ToBangalore (BLR) | Round-trip / Economy | 12/14/2024 - 12/28/2024 | From IDR 11,848,300* Seen: 20 hrs ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/10/2024 - 12/14/2024 | From IDR 14,255,700* Seen: 2 days ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/10/2024 - 12/15/2024 | From IDR 14,255,700* Seen: 2 days ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/10/2024 - 12/28/2024 | From IDR 14,255,700* Seen: 2 days ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/10/2024 - 01/06/2025 | From IDR 14,255,700* Seen: 2 days ago |
FromJakarta (CGK) | ToRiyadh (RUH) | Round-trip / Economy | 12/10/2024 - 01/05/2025 | From IDR 14,255,700* Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.