Book Cheap SriLankan Airlines Flights from Sri Lanka at LKR 51,340*
Trending Cheap Flights from Sri Lanka on SriLankan Airlines
Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Sri Lanka to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/21/2025 - 02/19/2025 | From LKR 103,982* Seen: 6 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/13/2025 | From LKR 103,982* Seen: 6 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/21/2025 | From LKR 103,982* Seen: 6 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/02/2025 | From LKR 103,982* Seen: 6 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/03/2025 | From LKR 103,982* Seen: 6 hrs ago |
FromColombo (CMB) | ToDoha (DOH) | Round-trip / Economy | 12/23/2024 - 01/01/2025 | From LKR 136,489* Seen: 22 hrs ago |
FromColombo (CMB) | ToDoha (DOH) | Round-trip / Economy | 12/23/2024 - 01/02/2025 | From LKR 136,489* Seen: 22 hrs ago |
FromColombo (CMB) | ToDoha (DOH) | Round-trip / Economy | 12/23/2024 - 01/03/2025 | From LKR 136,489* Seen: 22 hrs ago |
FromColombo (CMB) | ToDoha (DOH) | Round-trip / Economy | 12/23/2024 - 01/05/2025 | From LKR 136,489* Seen: 22 hrs ago |
FromColombo (CMB) | ToDoha (DOH) | Round-trip / Economy | 12/23/2024 - 01/06/2025 | From LKR 136,489* Seen: 22 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/24/2024 - 01/07/2025 | From LKR 51,029* Seen: 58 minutes ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/29/2025 - 02/03/2025 | From LKR 128,808* Seen: 6 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/29/2025 - 02/04/2025 | From LKR 128,808* Seen: 6 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/29/2025 - 02/08/2025 | From LKR 128,808* Seen: 6 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/29/2025 - 02/21/2025 | From LKR 128,808* Seen: 6 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/29/2025 - 02/22/2025 | From LKR 128,808* Seen: 6 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/01/2025 - 02/12/2025 | From LKR 51,029* Seen: 14 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/09/2025 - 02/16/2025 | From LKR 51,029* Seen: 7 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/25/2024 - 01/08/2025 | From LKR 51,029* Seen: 7 hrs ago |
FromColombo (CMB) | ToMale (MLE) | Round-trip / Economy | 02/18/2025 - 02/18/2025 | From LKR 99,178* Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.