Book Cheap SriLankan Airlines Flights from Sri Lanka at
Trending Cheap Flights from Sri Lanka on SriLankan Airlines
Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Male (MLE)Colombo (CMB)to
Kuala Lumpur (KUL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Sri Lanka to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/24/2025 - 01/27/2025 | From LKR 104,260* Seen: 7 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/08/2025 | From LKR 104,560* Seen: 8 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/17/2025 | From LKR 104,560* Seen: 8 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/29/2025 - 02/23/2025 | From LKR 104,560* Seen: 8 hrs ago |
FromColombo (CMB) | ToMale (MLE) | Round-trip / Economy | 04/12/2025 - 04/17/2025 | From LKR 99,605* Seen: 3 days ago |
FromColombo (CMB) | ToMale (MLE) | Round-trip / Economy | 08/13/2025 - 08/16/2025 | From LKR 99,605* Seen: 2 days ago |
FromColombo (CMB) | ToMale (MLE) | Round-trip / Economy | 12/08/2024 - 12/11/2024 | From LKR 99,605* Seen: 7 hrs ago |
FromColombo (CMB) | ToMale (MLE) | Round-trip / Economy | 12/26/2024 - 12/30/2024 | From LKR 99,605* Seen: 4 hrs ago |
FromColombo (CMB) | ToMale (MLE) | Round-trip / Economy | 02/01/2025 - 02/08/2025 | From LKR 99,605* Seen: 1 hour ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 01/13/2025 - 01/16/2025 | From LKR 104,260* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/11/2025 - 02/16/2025 | From LKR 51,312* Seen: 1 day ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/06/2025 - 02/03/2025 | From LKR 129,600* Seen: 2 hrs ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/03/2025 | From LKR 129,600* Seen: 27 minutes ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/04/2025 | From LKR 129,600* Seen: 27 minutes ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/05/2025 | From LKR 129,600* Seen: 27 minutes ago |
FromColombo (CMB) | ToBangkok (BKK) | Round-trip / Economy | 01/22/2025 - 02/08/2025 | From LKR 129,600* Seen: 27 minutes ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/21/2024 - 12/29/2024 | From LKR 51,312* Seen: 6 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/21/2024 - 12/28/2024 | From LKR 51,312* Seen: 6 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/26/2024 - 12/27/2024 | From LKR 51,612* Seen: 10 hrs ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 12/26/2024 - 12/31/2024 | From LKR 51,612* Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.