Book Cheap SriLankan Airlines Flights from Sri Lanka at LKR 50,951*
Trending Cheap Flights from Sri Lanka on SriLankan Airlines
Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Chennai (MAA)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Delhi (DEL)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)Colombo (CMB)to
Dubai (DXB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Sri Lanka to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 04/05/2025 - 04/30/2025 | From LKR 330,154* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/05/2025 - 03/06/2025 | From LKR 330,154* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/05/2025 - 03/08/2025 | From LKR 330,154* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/05/2025 - 03/17/2025 | From LKR 330,154* Seen: 1 day ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round-trip / Economy | 03/05/2025 - 03/19/2025 | From LKR 330,154* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 07/14/2025 - 07/18/2025 | From LKR 50,951* Seen: 2 days ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 05/10/2025 - 05/13/2025 | From LKR 51,243* Seen: 2 days ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/23/2025 - 02/24/2025 | From LKR 51,228* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/23/2025 - 02/28/2025 | From LKR 51,228* Seen: 1 day ago |
FromColombo (CMB) | ToChennai (MAA) | Round-trip / Economy | 02/23/2025 - 03/01/2025 | From LKR 51,228* Seen: 1 day ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 04/18/2025 - 04/28/2025 | From LKR 79,193* Seen: 15 hrs ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 04/02/2025 - 04/08/2025 | From LKR 89,493* Seen: 1 day ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 04/03/2025 - 04/08/2025 | From LKR 89,493* Seen: 1 day ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 04/04/2025 - 04/08/2025 | From LKR 89,493* Seen: 1 day ago |
FromColombo (CMB) | ToDelhi (DEL) | Round-trip / Economy | 04/18/2025 - 04/22/2025 | From LKR 89,493* Seen: 15 hrs ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/15/2025 - 04/12/2025 | From LKR 118,657* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/19/2025 - 02/25/2025 | From LKR 118,554* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/19/2025 - 03/01/2025 | From LKR 118,554* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/19/2025 - 03/05/2025 | From LKR 118,554* Seen: 1 day ago |
FromColombo (CMB) | ToDubai (DXB) | Round-trip / Economy | 02/19/2025 - 03/18/2025 | From LKR 118,554* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.