Airport & Aviation Services (Sri Lankan) Limited
Current Charges.
VAT
Passenger Facilitations
NO | Embarkation Tax | Rs.3250/= (USD 25/=) |
Included | Bond Baggage | Rs.1000/= (per bag for 24 hrs.) |
Included | Left Luggage | Rs.100/= (per bag for 24 hrs.) |
Included | Paging Board | Rs.100/= |
Included | Silk Route Lounge - Arrival Departure & Executive Lounge | US$ 115/= |
Silk Route Lounge - Departure & Executive Lounge | US$ 65/= | |
Silk Route Lounge - Arrival or Departure | US$ 50/= | |
Silk Route Facility - Loyalty Program ( for Frequent user ) | 01 free use of a package after 04 consecutive use of the same package within a period of 01 year ( only for individuals) | |
Included | Silk Route Lounge - Srilankan Airlines Air Taxi Passengers | US$ 15 per passenger for 4 hours (only seating facility) while formalities are completed |
Included | Passenger Meeting | Rs.125/= (per person) |
Included | Garlanding | Rs.125/= (per person) |
Lotus Lounge/Day Rooms/ Showers:
For Transit passengers
NO | Day Room for Single Occupation (Dep) | US$ 20 for 12hrs or part thereof (No availability of Departure Day Rooms) | ||||||||||||
NO | Day Room for Double Occupation (Dep) | US$ 25 for 12 hrs. or part thereof (-do-) | ||||||||||||
NO | Showers for Transit Passengers | US$ 03 per person (No Showe facility) | ||||||||||||
12% | Detainee in Day Room | US$ 55 per day | ||||||||||||
12% | Detainee in Detention Room | US$ 50 per person per day | ||||||||||||
12% | Arrival Day Room Occupation a. Maximum Occupation b. Maximum Occupation |
US$ 12 per 24 hrs period or part thereof 2 adults & free of charge up to 02 children below 6 years 2 adults & one child up to 12 years with and additional charge of US$ 05 |
||||||||||||
12% | Lotus Lounge Charges | US$ 30 per passenger + Taxes | ||||||||||||
12% | Araliya Lounge Charges | US$ 25 per passenger + Taxes | ||||||||||||
NO | Executive Lounge | US$ 15 per passenger | ||||||||||||
15% | Security Charges US$ 10 for 2 hrs. per security officer. Additional charges of US$ 06 for each block of 01 hrs. Period or part there of |
|||||||||||||
12% | Security Charges US$ 10 for 2 hrs. per security officer. Additional charges of US$ 06 for each block of 01 hrs. Period or part there of |
|||||||||||||
Included | Apron Transport Service
|
|||||||||||||
NO | Landing Fees 04 US$ for every One Thousand Kg. Or part thereof of the MTOW |
|||||||||||||
NO | Parking Fees For the use of the Apron in excess of 03 hours shall be 10% of the Landing Charges. For every six hours or part thereof. |
|||||||||||||
NO | Over Flying Charges
|
VAT and NBT Including for charges